Virtual institute of quantum technologies iQUTE
iQUTE will bring together individual research teams and guarantee the sustainability of excellent research.
The iQUTE institute covers research activities of the interested partners and performs expert and popularization activities.
iQUTE’s research is focused on:
- basic research of qualitatively new quantum-IT structures, certification, and optimization of quantum technologies,
- development of efficient algorithms for quantum systems simulations,
- analysis of computational complexity of physical systems,
- and design of secure communication protocols.
The key strategic goals of the iQUTE platform are focused on theoretical modeling and experimental development of quantum hardware in superconductor and semiconductor systems, implementation of quantum detectors, quantum memory, and quantum “repeater” for the needs of the global quantum network (quantum internet).
Theory of quantum information structures
Quantum bit implementations
Hybrid superconductor or semiconductor systems are promising candidates for quantum bits. We intend to participate in the research of theoretical models for “quantum dots” in silicon and molecular nanomagnets, which have two significant properties for quantum computing:
Quantum simulations and computational complexity
The development of state-of-the-art simulation methods for large quantum mechanical systems and their application in solid-state physics and quantum chemistry. Quantum simulations are an area where the most significant applications of medium-sized and slightly noisy quantum chips developed in the near future are expected. This intention includes the design of new algorithms to study properties of quantum phases (topological arrangements) for the analysis of hyperbolic geometries of spacetime (quantum theory of gravity), fractal structures, and multidimensional quantum states of particles.
Since simulations are inherently challenging, the second goal of this intent is to understand the computational complexity of simulation and optimization tasks that occur in industrial applications (chip transistor layout design, image recognition) and solid-state physics (finding the lowest energy states, understanding correlations). The result will be not only basic research at the border of theoretical computer science and quantum physics but also practical, more efficient optimization algorithms that make full use of available quantum resources (coupling, superposition, tunneling).
Quantum and postquantum communication networks
Quantum communication infrastructure is mainly a research infrastructure, and its construction and optimization are the subject not only of engineering but also of experimental and theoretical research. As part of this plan, we will focus on experimental testing of various alternatives and approaches, a new protocol for implementation-safe quantum communication, secure distribution of cryptographic keys (interconnected quantum states), and the development of efficient and unconditionally secure post-quantum (asymmetric) cryptography. The question of a safe combination of standard symmetric and post-quantum asymmetric cryptography with quantum key distribution and the use of combined protocols will also be interesting.
Our results are based on cooperation
Department of Experimental Physics (Comenius Univesity, FMPH)
Oddelenie bezpečnosti informačných systémov (UIM FEI STU)
Project overview
Quantum simulations and computational complexity
The European Microkelvin Platform (EMP) provides access to the ultralow temperature frontier approaching absolute zero.
- Project Duration:
01/01/2019 - 31/12/2022 - Project Coordinator:
Prof. Christian Enss
(University of Heidelberg)
High dimensional quantum photonic platform
The only successful QuantERA project with Slovak partner HiPhoP has been aproved for financing by the Slovak Academy of Sciences. QuantERA call is understood as the pre-phase of European Quantum Technology Flagship.
- Project Start: 01/04/2019
NATO Science for Peace and Security Programme Secure Communication in the Quantum Era
SPS Project Number: G5448
This proposal will design, analyze, and implement solutions to securely establish cryptographic keys among a group of participants.- Project Duration:
2018 - 2022 - Project Coordinator:
Prof. Otokar Grošek
(FEI STU, Bratislava)
COST Action CA15220
Quantum Technologies in Space
QTSPACE
Quantum theory and space science form building blocks of a powerful research framework for exploring the boundaries of modern physics through the unique working conditions offered by experimental tests performed in space.- Project Duration:
20/10/2016 - 19/10/2020 - Slovakia MC member:
Mário Ziman (Bratislava)
COST Action CA16218
Nanoscale coherent hybrid devices for superconducting quantum technologies
NANOCOHYBRI
The present Action aims to address the pressing need for a common place to share knowledge and infrastructure and develop new cooperative projects.- Project Duration:
01/11/2017-31/10/2021 - Slovakia MC member:
Prof. Peter Samuely (Košice)
Our publication activity
- 2023
- 2022
- 2021
- Andreas Costa, Christian Baumgartner, Simon Reinhardt, Johanna Berger, Sergei Gronin, Geoffrey C. Gardner, Tyler Lindemann, Michael J. Manfra, Denis Kochan, Jaroslav Fabian, Nicola Paradiso, Christoph Strunk: Sign reversal of the Josephson inductance magnetochiral anisotropy and 0–π-like transitions in supercurrent diodes | pdf | Nature Nanotechnology (2023) [arXiv:2212.13460]
- Alireza Gholizadeh, Maryam Hadipour, Soroush Haseli, Saeed Haddadi and Hazhir Dolatkhah: Quantum dynamical speedup for correlated initial states | pdf | Commun. Theor. Phys. 75, 075101 (2023)
- Maryam Hadipour, Soroush Haseli, Hazhir Dolatkhah and Maryam Rashidi: Study the charging process of moving quantum batteries inside cavity | pdf | Scientific Reports 13, 10672 (2023)
- Maria Polackova, Andrej Gendiar: Anisotropic deformation of the 6-state clock model: Tricritical-point classification | pdf | Physica A 624, 128907 (2023) [arXiv:2207.09132]
- M. Hamed Mohammady, Takayuki Miyadera, Leon Loveridge: Measurement disturbance and conservation laws in quantum mechanics | pdf |Quantum 7, 1033 (2023) [arXiv:2110.11705]
- Ahana Ghoshal, Soham Sau, Debmalya Das, and Ujjwal Sen: Isolating noise and amplifying the signal using weak quantum measurement and postselection | pdf | Phys. Rev. A 107, 052214 (2023)
- S. Kern, P. Neilinger, E. Iľichev, A. Sultanov, M. Schmelz, S. Linzen, J. Kunert, G. Oelsner, R. Stolz, A. Danilov, S. Mahashabde, A. Jayaraman, V. Antonov, S. Kubatkin, M. Grajcar: Reflection-enhanced gain in traveling-wave parametric amplifiers | pdf | Physical Review B 107, 174520 (2023) [arXiv:2203.02448]
- Yasin Shahri, Maryam Hadipour, Saeed Haddadi, Hazhir Dolatkhah, Soroush Haseli: Quantum speed limit of Jaynes-Cummings model with detuning for arbitrary initial states | pdf | Physics Letters A 470, 128783 (2023)
- Jozef Genzor, Andrej Gendiar, Tomotoshi Nishino: Local and global magnetization on the Sierpiński carpet | pdf | Phys. Rev. E 107, 044108 (2023)
- Karol Szałowski, Marko Milivojević, Denis Kochan, Martin Gmitra: Spin-orbit and exchange proximity couplings in graphene/1T-TaS2 heterostructure triggered by a charge density wave | pdf | 2D Materials 10, 025013 (2023) [arXiv:2211.02153]
- David Davalos, Mário Ziman: Quantum dynamics is not strictly bidivisible | pdf | Phys. Rev. Lett. 130, 080801 (2023) [arXiv:2203.13451]
- Marcus J Clark, Obada Alia, Rui Wang, Sima Bahrani, Matej Peranic, Djeylan Aktas, George T Kanellos, Martin Loncaric, Zeljko Samec, Anton Radman, Mário Stipcevic, Reza Nejabati, Dimitra Simeonidou, John G Rarity, Siddarth K Joshi: Entanglement distribution quantum networking within deployed telecommunications fibre-optic infrastructure. Proc. SPIE 12335, Quantum Technology: Driving Commercialisation of an Enabling Science III, 123350E (2023) [arXiv:2211.09051]
- Angel Gutierrez-Rubio, Juan S. Rojas-Arias, Jun Yoneda, Seigo Tarucha, Daniel Loss, Peter Stano: Bayesian estimation of correlation functions | pdf | Phys. Rev. Research 4, 043166 (2022) [arXiv:2205.03611]
- Ognjen Malkoc, Peter Stano, Daniel Loss: Charge-noise induced dephasing in silicon hole-spin qubits | pdf | Phys. Rev. Lett. 129, 247701 (2022) [arXiv:2201.06181]
- Maryam Hadipour, Soroush Haseli, Hazhir Dolatkhah, Saeed Haddadi, Artur Czerwinski: Quantum Speed Limit for a Moving Qubit inside a Leaky Cavity | pdf | Photonics 9, 875 (2022)
- Lorenz Fuchs, Denis Kochan, Christian Baumgartner, Simon Reinhardt, Sergei Gronin, Geoffrey C. Gardner, Tyler Lindemann, Michael J. Manfra, Christoph Strunk, Nicola Paradiso: Anisotropic vortex squeezing in synthetic Rashba superconductors: a manifestation of Lifshitz invariants | pdf | Phys. Rev. X 12, 041020 (2022) [arXiv:2201.02512]
- Jaroslav Pavličko, Mário Ziman: Robustness of optimal probabilistic storage and retrieval of unitary channels to noise | pdf | Phys. Rev. A 106, 052416 (2022)[arXiv:2211.07079]
- Mohd Asad Siddiqui, Sk Sazim: Mermin and Svetlichny inequalities for non-projective measurement observables | pdf | J. Phys. A: Math. Theor. 55 465301 (2022) [arXiv:2203.07103]
- Fatemeh Ahmadi, Soroush Haseli, Maryam Hadipour, Sara Heshmatian, Hazhir Dolatkhah & Shahriar Salimi: Quantum Speed Limit Time of Topological Qubits Influenced by the Fermionic and Bosonic Environments | pdf | Brazilian Journal of Physics 52, 85 (2022)
- Jose Alfredo de Leon, Alejandro Fonseca, Francois Leyvraz, David Davalos, Carlos Pineda: Pauli component erasing operations | pdf | Phys. Rev. A 106, 042604 (2022) [arXiv:2205.05808]
- Youssef Khedif, Saeed Haddadi, Mohammed Daoud, Hazhir Dolatkhah, Mohammad Reza Pourkarimi: Non-classical correlations in a Heisenberg spin model with Heitler–London approach | pdf | Quantum Information Processing 21, 235 (2022)
- Peter Stano, Daniel Loss: Review of performance metrics of spin qubits in gated semiconducting nanostructures | pdf | Nature Reviews Physics 4, 672–688 (2022) [arXiv:2107.06485]
- Yoann Pelet, Ittoop Vergheese Puthoor, Natarajan Venkatachalam, Sören Wengerowsky, Martin Lončarić, Sebastian Philipp Neumann, Bo Liu, Željko Samec, Mário Stipčević, Rupert Ursin, Erika Andersson, John G. Rarity, Djeylan Aktas, Siddarth Koduru Joshi: Unconditionally secure digital signatures implemented in an 8-user quantum network | pdf |
New Journal of Physics 24, 093038 (2022) [arXiv:2202.04641] - Hazhir Dolatkhah, Abolhassan Mohammadi & Soroush Haseli: The tripartite quantum-memory-assisted entropic uncertainty relation and upper bound on shareability of quantum discord | pdf | Scientific Reports 12, 4101 (2022) [arXiv:2107.12667]
- Hazhir Dolatkhah, Saeed Haddadi, Ming-Liang Hu, Mohammad Reza Pourkarimi: Characterizing tripartite entropic uncertainty under random telegraph noise | pdf | Quantum Information Processing 21, 356 (2022)
- Saubhik Sarkar, Chiranjib Mukhopadhyay, Abhijeet Alase, Abolfazl Bayat: Free-Fermionic Topological Quantum Sensors | pdf | Phys. Rev. Lett. 129, 090503 (2022) [arXiv:2201.07102]
- Mattis Reisner, Florent Mazeas, Romain Dauliat, Baptiste Leconte, Djeylan Aktas, Rachel Cannon, Philippe Roy, Raphael Jamier, Gregory Sauder, Florian Kaiser, Sébastien Tanzilli, Laurent Labonté: Quantum-limited determination of refractive index difference by means of entanglement | pdf | npj Quantum Information 8, 58 (2022) [arXiv:2110.11118]
- Hazhir Dolatkhah, Saeed Haddadi, Soroush Haseli, Mohammad Reza Pourkarimi, Mário Ziman: Tripartite quantum-memory-assisted entropic uncertainty relations for multiple measurements | pdf | The European Physical Journal Plus 137, 1163 (2022) [arXiv:2103.06963]
- Teiko Heinosaari, Leevi Leppäjärvi: Random access test as an identifier of nonclassicality | pdf | J. Phys. A: Math. Theor. 55, 174003 (2022) [arXiv:2112.03781]
- P. Scarlino, J. H. Ungerer, D. J. van Woerkom, M. Mancini, P. Stano, C. Muller, A. J. Landig, J. V. Koski, C. Reichl, W. Wegscheider, T. Ihn, K. Ensslin, A. Wallraff: In-situ Tuning of the Electric Dipole Strength of a Double Dot Charge Qubit: Charge Noise Protection and Ultra Strong Coupling | pdf | Phys. Rev. X 12, 031004 (2022) [arXiv:2104.03045]
- Roman Krčmár, Andrej Gendiar, and Ladislav Šamaj: Ising ferromagnets and antiferromagnets in an imaginary magnetic field | pdf | Phys. Rev. E 105, 054112 (2022) [arXiv:2112.09536]
- Michael Barth, Jacob Fuchs, and Denis Kochan: Spin relaxation, Josephson effect, and Yu-Shiba-Rusinov states in superconducting bilayer graphene | pdf | Phys. Rev. B 105, 205409 (2022) [arXiv:2110.12998]
- Zixin Huang, Siddarth Koduru Joshi, Djeylan Aktas, Cosmo Lupo, Armanda O. Quintavalle, Natarajan Venkatachalam, Sören Wengerowsky, Martin Lončarić, Sebastian Philipp Neumann, Bo Liu, Željko Samec, Laurent Kling, Mário Stipčević, Rupert Ursin & John G. Rarity: Experimental implementation of secure anonymous protocols on an eight-user quantum key distribution network | pdf | npj Quantum Information 8, 25 (2022)
- Takuya Eguchi, Satoshi Oga, Hosho Katsura, Andrej Gendiar, and Tomotoshi Nishino: Energy Scale Deformation on Regular Polyhedra | pdf | J. Phys. Soc. Jpn. 91, 034001 (2022) [arXiv:2109.10565]
- Jozef Genzor, Andrej Gendiar, Ying-Jer Kao: J1-J2 fractal studied by multirecursion tensor-network method | pdf | Phys. Rev. E 105, 024124 (2022) [arXiv:2107.11406]
- Sanuja D. Mohanty, Sk Sazim, Biswajit Pradhan, Arun K. Pati: Creation of quantum coherence with general measurement processes | pdf | Quantum Information Processing, 21, 48 (2022) [arXiv:2004.10875]
- Saeed Haddadi, Ming-Liang Hu, Youssef Khedif, Hazhir Dolatkhah, Mohammad Reza Pourkarimi, Mohammed Daoud: Measurement uncertainty and dense coding in a two-qubit system: Combined effects of bosonic reservoir and dipole–dipole interaction | pdf |Results in Physics 32, 105041 (2022)
- M. Hamed Mohammady: Quantum measurements produce classical heat | pdf | Phys. Rev. A 104, 062202 (2021) [arXiv:2103.15749]
- Seyed Arash Ghoreishi, Mário Ziman: Minimum-error discrimination of thermal states | pdf | Phys. Rev. A 104, 062402 (2021) [arXiv:2107.13451]
- Harry J. D. Miller, M. Hamed Mohammady, Martí Perarnau-Llobet, Giacomo Guarnieri: Thermodynamic uncertainty relation in slowly driven quantum heat engines | pdf | Physical Review Letters 126, 210603 (2021) [arXiv:2006.07316]
- Carlos Pineda, David Davalos, Carlos Viviescas, and Antonio Rosado: Fuzzy measurements and coarse graining in quantum many-body systems | pdf | Phys. Rev. A 104, 042218 (2021)
- Chen-Hsuan Hsu, Peter Stano, Jelena Klinovaja, Daniel Loss: Helical Liquids in Semiconductors | pdf | Semicond. Sci. Technol. 36 123003 (2021) [arXiv:2107.13553]
- Sk Sazim, Michal Sedlak, Kratveer Singh, and Arun Kumar Pati: Classical Communications with Indefinite Causal Order for N completely depolarizing channels | pdf | Phys. Rev. A 103, 062610 (2021) [arXiv:2004.14339]
- Pavol Neilinger1,2,a), Samuel Kern1, Daniel Manca1, and Miroslav Grajcar: Study of optical conductivity of highly disordered MoC films by spectroscopic ellipsometry AIP Conference Proceedings 2411, 040008 (2021)
- Harry J. D. Miller, M. Hamed Mohammady, Martí Perarnau-Llobet, Giacomo Guarnieri: Joint statistics of work and entropy production along quantum trajectories | pdf | Phys. Rev. E 103, 052138 (2021) [arXiv:2011.11589]
- Leon C. Camenzind, Simon Svab, Peter Stano, Liuqi Yu, Jeramy D. Zimmerman, Arthur C. Gossard, Daniel Loss, Dominik M. Zumbühl: Isotropic and Anisotropic g-factor Corrections in GaAs Quantum Dots | pdf | Phys. Rev. Lett. 127, 057701 (2021) [arXiv:2010.11185]
- Natália S. Móller, Bruna Sahdo, and Nelson Yokomizo: Quantum switch in the gravity of Earth | pdf | Phys. Rev. A 104, 042414 (2021)
- Martin Baránek, Pavol Neilinger, Daniel Manca, and Miroslav Grajcar: Superconducting planar filter design, AIP Conference Proceedings 2411, 040002 (2021)
- Gautam Sharma, Sk Sazim, Shiladitya Mal: Fine grained uncertainty determines preparation contextuality | pdf | Phys. Rev. A 104, 032424 (2021) [arXiv:1905.09695]
- M. Hamed Mohammady: Self-consistency of the Two-Point energy Measurement protocol | pdf | Phys. Rev. A 103, 042214 (2021) [arXiv:2012.09716]
- S. Kern, P. Neilinger, D. Manca, J. Greguš, S. Volkov, and M. Grajcar: Numerical extrapolation method for complex conductivity of disordered metals | pdf | Phys. Rev. B 103, 134205 (2021)
- Leevi Leppäjärvi, Michal Sedlák: Post-processing of quantum instruments | pdf |Phys. Rev. A 103, 022615 (2021) [arXiv:2010.15816]
- Daniel Nagaj, Dominik Hangleiter, Jens Eisert, Martin Schwarz: Pinned QMA: The power of fixing a few qubits in proofs | pdf | Physical Review A 103, 012604 (2021) [arXiv:2001.03636]
The overview of our research activities
iQUTE started its activity in 2017.